Welcome
Online
Latest Forum Posts
Tomorrow (11-2)I know that this may be a little late, but me and [more ...]
Posted by skdvr
Nov 01, 2008 @ 01:41PM
Sunday the 26th?Need a buddy for Sunday. Maybe 10 AM to 2-4 PM?
Posted by bsigmund
Oct 21, 2008 @ 11:19AM
Pumpkin Carving at MermetI am going down Sat. the 25th early for pumpkin ca[more ...]
Posted by Chum Grinder
Oct 20, 2008 @ 12:06PM
Re: Anyone diving Sat 10/18?I'll be there tomorrow (Saturday). Planning on get[more ...]
Posted by KGNickl
Oct 17, 2008 @ 08:27PM
Re: Anyone diving Sat 10/18?I could do that. Did you ever make it out Saturda[more ...]
Posted by michael
Oct 15, 2008 @ 01:03PM
Re: Anyone diving Sat 10/18?What time are you planning on going up? I was thin[more ...]
Posted by KGNickl
Oct 15, 2008 @ 10:48AM
Re: Rescue Diver Classes AdviceSorry for the late reply, I have been studying for[more ...]
Posted by bsigmund
Oct 15, 2008 @ 10:10AM
Anyone diving Sat 10/18?Anyone interested in going out Saturday morning? T[more ...]
Posted by michael
Oct 15, 2008 @ 12:09AM
Re: Looking to BuyI just saw a set of 2 that have only been used onc[more ...]
Posted by Fireman6458
Oct 10, 2008 @ 07:22PM
Re: Anyone diving 10/11 or 10/12?10:30 a.m. would be a goer. Might be the last nice[more ...]
Posted by michael
Oct 10, 2008 @ 05:05PM
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Looking For Dive Buddy | 19 | georgewsmokey | Aug 05, 2008 @ 05:01PM |
| 2 | Hello! | 5 | Bubbles | Jul 17, 2008 @ 02:25PM |
| 3 | 8/3 - this PM | 4 | murdrcycle | Aug 03, 2008 @ 08:43AM |
| 4 | Anyone diving 10/11 or 10/12? | 4 | murdrcycle | Oct 08, 2008 @ 07:52PM |
| 5 | Looking for a basic dive computer for my wife | 4 | Jawisa1 | Sep 27, 2008 @ 10:44AM |
| 6 | Rescue Diver Classes Advice | 3 | georgewsmokey | Aug 29, 2008 @ 06:54PM |
| 7 | wet suit | 3 | manfish | Jul 28, 2008 @ 09:31AM |
| 8 | looking for first stage | 3 | Chum Grinder | Sep 03, 2008 @ 01:36PM |
| 9 | Anyone diving Sat 10/18? | 3 | michael | Oct 15, 2008 @ 12:09AM |
| 10 | PST HP100 Steel Tank | 3 | KGNickl | Oct 06, 2008 @ 08:59AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Ultimate Dive Stop Buddy List | 264 | Dive Stop | Jul 10, 2008 @ 08:39PM |
| 2 | Looking For Dive Buddy | 261 | georgewsmokey | Aug 05, 2008 @ 05:01PM |
| 3 | Hello! | 87 | Bubbles | Jul 17, 2008 @ 02:25PM |
| 4 | wet suit | 86 | manfish | Jul 28, 2008 @ 09:31AM |
| 5 | Anyone diving 10/11 or 10/12? | 81 | murdrcycle | Oct 08, 2008 @ 07:52PM |
| 6 | Website & Forum Rules | 80 | Dive Stop | Jul 05, 2008 @ 04:11PM |
| 7 | PST HP100 Steel Tank | 79 | KGNickl | Oct 06, 2008 @ 08:59AM |
| 8 | Rescue Diver Classes Advice | 78 | georgewsmokey | Aug 29, 2008 @ 06:54PM |
| 9 | looking for first stage | 75 | Chum Grinder | Sep 03, 2008 @ 01:36PM |
| 10 | Quarry info | 74 | icewing | Jul 17, 2008 @ 10:49PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | skdvr | 29 | 20.28% | |
| 2 | KGNickl | 28 | 19.58% | |
| 3 | georgewsmokey | 15 | 10.49% | |
| 4 | Cruzer | 12 | 8.39% | |
| 5 | Chum Grinder | 10 | 6.99% | |
| 6 | michael | 8 | 5.59% | |
| 7 | Bubbles | 5 | 3.5% | |
| 8 | murdrcycle | 4 | 2.8% | |
| 9 | otter54 | 4 | 2.8% | |
| 10 | orchun | 4 | 2.8% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Cruzer | 7 | 13.46% | |
| 2 | skdvr | 5 | 9.62% | |
| 3 | KGNickl | 4 | 7.69% | |
| 4 | Chum Grinder | 4 | 7.69% | |
| 5 | georgewsmokey | 3 | 5.77% | |
| 6 | Bubbles | 3 | 5.77% | |
| 7 | murdrcycle | 3 | 5.77% | |
| 8 | Dive Stop | 3 | 5.77% | |
| 9 | michael | 3 | 5.77% | |
| 10 | stitches | 2 | 3.85% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | skdvr | 24 | 26.37% | |
| 2 | KGNickl | 24 | 26.37% | |
| 3 | georgewsmokey | 12 | 13.19% | |
| 4 | Chum Grinder | 6 | 6.59% | |
| 5 | michael | 5 | 5.49% | |
| 6 | Cruzer | 5 | 5.49% | |
| 7 | orchun | 3 | 3.3% | |
| 8 | otter54 | 2 | 2.2% | |
| 9 | Jawisa1 | 2 | 2.2% | |
| 10 | bsigmund | 2 | 2.2% | |


